| French Open | |
|---|---|
| Tournament information | |
| Venue | Salle Dany Boon |
| Location | Bray-Dunes |
| Country | |
| Established | 1977 |
| Organisation(s) | WDF |
| Format | Legs |
| Prize fund | €8,890 |
| Current champion(s) | |
The French Open is a darts tournament of British Darts Organisation category B and World Darts Federation category 2. It has been held annually since 1977.[1]
List of winners
Men's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 1977 | beat | n/a | n/a | n/a | Paris | ||||
| 1978 | n/a | beat | n/a | n/a | n/a | n/a | Chatou | ||
| 1979 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1980 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1981 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1982 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1983 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1984 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1985 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1986 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1987 | n/a | beat | n/a | n/a | n/a | n/a | Gretz-Armainvilliers | ||
| 1988 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1989 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1990 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1991 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1992 | n/a | beat | n/a | n/a | n/a | n/a | Verdun | ||
| 1993 | n/a | beat | n/a | n/a | n/a | n/a | Pleurtuit | ||
| 1994 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1995 | n/a | beat | n/a | n/a | n/a | n/a | Dunkerque | ||
| 1996 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1997 | n/a | 5 – 3 | n/a | n/a | n/a | n/a | Strasbourg | ||
| 1998 | n/a | beat | n/a | n/a | n/a | n/a | Pontoise | ||
| 1999 | n/a | beat | n/a | n/a | n/a | n/a | Carentan | ||
| 2000 | n/a | 5 – 3 | n/a | n/a | n/a | n/a | Parc des Expostions, Épinal | ||
| 2001 | n/a | 5 – 2 | n/a | n/a | n/a | n/a | |||
| 2002 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 2003 | n/a | 5 – 4 | n/a | €5,000 | €2,000 | €500 | |||
| 2004 | n/a | 5 – 3 | n/a | €5,000 | €2,000 | €500 | |||
| 2005 | n/a | 5 – 2 | n/a | €5,000 | €2,000 | €500 | |||
| 2006 | n/a | 5 – 4 | n/a | €5,000 | €2,000 | €500 | |||
| 2007 | n/a | 5 – 2 | n/a | €3,120 | €1,500 | €700 | |||
| 2008 | n/a | 5 – 4 | n/a | €3,120 | €1,500 | €700 | Gérardmer | ||
| 2009 | n/a | 5 – 3 | n/a | €3,120 | €1,500 | €700 | |||
| 2010 | n/a | 5 – 3 | n/a | €3,120 | €1,500 | €700 | |||
| 2011 | n/a | 5 – 3 | n/a | €4,260 | €1,700 | €800 | |||
| 2012 | n/a | 5 – 2 | n/a | €3,990 | €1,850 | €740 | |||
| 2013 | n/a | 5 – 4 | n/a | €4,370 | €1,850 | €800 | Salle Dany Boon, Bray-Dunes | ||
| 2014 | n/a | 5 – 3 | n/a | €5,450 | €1,850 | €800 | |||
| 2015 | n/a | 5 – 4 | n/a | €6,580 | €2,000 | €1,000 | |||
| 2016 | n/a | 5 – 2 | n/a | €7,080 | €2,000 | €1,000 | |||
| 2017 | n/a | 5 – 4 | n/a | €7,080 | €2,000 | €1,000 | |||
| 2019 | n/a | 5 – 1 | n/a | €6,000 | €2,000 | €800 | |||
Women's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 1989 | n/a | beat | n/a | n/a | n/a | n/a | Gretz-Armainvilliers | ||
| 1990 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1991 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1992 | n/a | beat | n/a | n/a | n/a | n/a | Verdun | ||
| 1993 | n/a | beat | n/a | n/a | n/a | n/a | Pleurtuit | ||
| 1994 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1995 | n/a | beat | n/a | n/a | n/a | n/a | Dunkerque | ||
| 1996 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1997 | n/a | beat | n/a | n/a | n/a | n/a | Strasbourg | ||
| 1998 | n/a | beat | n/a | n/a | n/a | n/a | Pontoise | ||
| 1999 | n/a | beat | n/a | n/a | n/a | n/a | Carentan | ||
| 2000 | n/a | beat | n/a | n/a | n/a | n/a | Parc des Expostions, Épinal | ||
| 2001 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 2002 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 2003 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 2005 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 2006 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 2007 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 2008 | n/a | 4 – 0 | n/a | n/a | n/a | n/a | Gérardmer | ||
| 2009 | n/a | 4 – 1 | n/a | n/a | n/a | n/a | |||
| 2010 | n/a | 4 – 2 | n/a | n/a | n/a | n/a | |||
| 2011 | n/a | 4 – 2 | n/a | n/a | n/a | n/a | |||
| 2012 | n/a | 4 – 2 | n/a | n/a | n/a | n/a | |||
| 2013 | n/a | 4 – 2 | n/a | n/a | n/a | n/a | Salle Dany Boon, Bray-Dunes | ||
| 2014 | n/a | 4 – 2 | n/a | n/a | n/a | n/a | |||
| 2015 | n/a | 4 – 2 | n/a | €2,890 | €1,200 | €550 | |||
| 2016 | n/a | 4 – 3 | n/a | €2,890 | €1,200 | €550 | |||
| 2017 | n/a | 5 – 4 | n/a | €2,890 | €1,200 | €550 | |||
| 2019 | n/a | 5 – 2 | n/a | €2,890 | €1,200 | €550 | |||
Youth's
| Year | Champion | Av. | Score | Runner-up | Av. | Venue |
|---|---|---|---|---|---|---|
| 2012 | n/a | beat | n/a | Gérardmer | ||
| 2013 | n/a | beat | n/a | Salle Dany Boon, Bray-Dunes | ||
| 2014 | n/a | beat | n/a | |||
| 2015 | n/a | beat | n/a | |||
| 2016 | n/a | beat | n/a | |||
| 2017 | n/a | beat | n/a | |||
| 2019 | n/a | beat | n/a |
Tournament records
- Most wins 3:
Stefan Lord. - Most Finals 4:
Stefan Lord. - Most Semi Finals 3:
Rod Harrington,
Leo Laurens. - Most Quarter Finals 3:
Rod Harrington,
Leo Laurens,
Glenn Brooksbank,
Tanguy Borra. - Most Appearances 5:
Tanguy Borra. - Most Prize Money won €3,800:
Alan Norris. - Best winning average (.) :
v's 
- Youngest Winner age 17:
Ron Meulenkamp. - Oldest Winner age 56:
Martin Adams.
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.