Audon | |
|---|---|
![]() The church of Audon | |
![]() Coat of arms | |
Location of Audon | |
![]() Audon ![]() Audon | |
| Coordinates: 43°47′54″N 0°49′30″W / 43.7983°N 0.825°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Pays morcenais tarusate |
| Intercommunality | CC Pays Tarusate |
| Government | |
| • Mayor (2020–2026) | Laurent Nolibois[1] |
| Area 1 | 7.55 km2 (2.92 sq mi) |
| Population | 399 |
| • Density | 53/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40018 /40400 |
| Elevation | 8–55 m (26–180 ft) (avg. 45 m or 148 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Audon (French pronunciation: [odɔ̃]) is a commune of the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 325 | — |
| 1975 | 314 | −0.49% |
| 1982 | 279 | −1.67% |
| 1990 | 276 | −0.14% |
| 1999 | 275 | −0.04% |
| 2009 | 322 | +1.59% |
| 2014 | 364 | +2.48% |
| 2020 | 388 | +1.07% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Audon.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



