| Josse | |
|---|---|
|  The Pont de la Marqueze | |
| Location of Josse | |
|   Josse   Josse | |
| Coordinates: 43°38′32″N 1°13′23″W / 43.6422°N 1.2231°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Dax | 
| Canton | Pays Tyrossais | 
| Intercommunality | Maremne-Adour-Côte-Sud | 
| Government | |
| • Mayor (2020–2026) | Patrick Benoist[1] | 
| Area 1 | 9.48 km2 (3.66 sq mi) | 
| Population | 958 | 
| • Density | 100/km2 (260/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 40129 /40230 | 
| Elevation | 2–36 m (6.6–118.1 ft) (avg. 4 m or 13 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Josse (French pronunciation: [ʒɔs]; Occitan: Jòssa) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 347 | — | 
| 1975 | 356 | +0.37% | 
| 1982 | 454 | +3.53% | 
| 1990 | 581 | +3.13% | 
| 1999 | 729 | +2.55% | 
| 2009 | 793 | +0.85% | 
| 2014 | 857 | +1.56% | 
| 2020 | 914 | +1.08% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Josse (Landes).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
