Souprosse | |
|---|---|
![]() Town hall | |
Location of Souprosse | |
![]() Souprosse ![]() Souprosse | |
| Coordinates: 43°47′22″N 0°42′31″W / 43.7894°N 0.7086°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Pays morcenais tarusate |
| Intercommunality | Pays Tarusate |
| Government | |
| • Mayor (2020–2026) | Christian Ducos[1] |
| Area 1 | 42.56 km2 (16.43 sq mi) |
| Population | 1,128 |
| • Density | 27/km2 (69/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40309 /40250 |
| Elevation | 15–84 m (49–276 ft) (avg. 46 m or 151 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Souprosse (French pronunciation: [supʁɔs]; Occitan: Sopròssa) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,176 | — |
| 1975 | 1,116 | −0.75% |
| 1982 | 1,148 | +0.40% |
| 1990 | 1,119 | −0.32% |
| 1999 | 1,068 | −0.52% |
| 2009 | 1,014 | −0.52% |
| 2014 | 1,083 | +1.33% |
| 2020 | 1,134 | +0.77% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Souprosse.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


