Bessé | |
|---|---|
![]() Town hall | |
Location of Bessé | |
![]() Bessé ![]() Bessé | |
| Coordinates: 45°57′22″N 0°04′28″E / 45.9561°N 0.0744°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Confolens |
| Canton | Charente-Nord |
| Government | |
| • Mayor (2020–2026) | Jackie Lizot[1] |
| Area 1 | 7.67 km2 (2.96 sq mi) |
| Population | 105 |
| • Density | 14/km2 (35/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16042 /16140 |
| Elevation | 84–131 m (276–430 ft) (avg. 111 m or 364 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bessé is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 169 | — |
| 1975 | 137 | −2.95% |
| 1982 | 116 | −2.35% |
| 1990 | 132 | +1.63% |
| 1999 | 152 | +1.58% |
| 2009 | 149 | −0.20% |
| 2014 | 138 | −1.52% |
| 2020 | 108 | −4.00% |
| Source: INSEE[3] | ||
The inhabitants of Bessé are called Besséens.
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bessé.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


