| Couture | |
|---|---|
|  Town hall | |
| Location of Couture | |
|   Couture   Couture | |
| Coordinates: 45°55′50″N 0°17′11″E / 45.9306°N 0.2864°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente | 
| Arrondissement | Confolens | 
| Canton | Charente-Nord | 
| Government | |
| • Mayor (2020–2026) | Jacqueline Ducloux[1] | 
| Area 1 | 10.61 km2 (4.10 sq mi) | 
| Population | 168 | 
| • Density | 16/km2 (41/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 16114 /16460 | 
| Elevation | 79–135 m (259–443 ft) (avg. 100 m or 330 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Couture (French pronunciation: [kutyʁ] ⓘ) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 252 | — | 
| 1975 | 210 | −2.57% | 
| 1982 | 206 | −0.27% | 
| 1990 | 177 | −1.88% | 
| 1999 | 158 | −1.25% | 
| 2009 | 164 | +0.37% | 
| 2014 | 158 | −0.74% | 
| 2020 | 167 | +0.93% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Couture (Charente).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
