Esse | |
|---|---|
![]() Town hall and museum | |
Location of Esse | |
![]() Esse ![]() Esse | |
| Coordinates: 46°02′00″N 0°43′20″E / 46.0333°N .7222°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Confolens |
| Canton | Charente-Vienne |
| Government | |
| • Mayor (2020–2026) | Roland Fourgeaud[1] |
| Area 1 | 30.37 km2 (11.73 sq mi) |
| Population | 503 |
| • Density | 17/km2 (43/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16131 /16500 |
| Elevation | 124–242 m (407–794 ft) (avg. 240 m or 790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Esse (French pronunciation: [ɛs]; Occitan: Essa) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 473 | — |
| 1975 | 427 | −1.45% |
| 1982 | 466 | +1.26% |
| 1990 | 503 | +0.96% |
| 1999 | 497 | −0.13% |
| 2009 | 484 | −0.26% |
| 2014 | 510 | +1.05% |
| 2020 | 501 | −0.30% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Esse.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


