| Chamundeshwari | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() Map of Assembly constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Mysore |
| LS constituency | Mysore |
| Total electors | 329,223[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Janata Dal (Secular) |

Assembly Constituencies of Mysore district
Chamundeshwari Assembly Constituency is one of the 224 assembly-constituencies of Karnataka. It is part of Mysore (Lok Sabha constituency).
Members of Legislative Assembly
| State | Constituency Name |
Election | Name | Party | |
|---|---|---|---|---|---|
| Mysore | Mysore Taluk | 1952 | Shivananje Gowda[2] | Indian National Congress | |
| Mysore | 1957 | Kalastavadi Puttaswamy | |||
| 1962 | |||||
| Chamundeshwari | 1967[3] | ||||
| 1972 | |||||
| Karnataka | 1978 | D. Jayadevaraja Urs | Indian National Congress | ||
| 1983 | Siddaramaiah | Independent | |||
| 1985 | Janata Party | ||||
| 1989 | M. Rajasekara Murthy | Indian National Congress | |||
| 1994 | Siddaramaiah | Janata Dal | |||
| 1999 | A. S. Guruswamy | Indian National Congress | |||
| 2004 | Siddaramaiah | Janata Dal | |||
| 2006^ | Indian National Congress | ||||
| 2008 | M. Sathyanarayana[4] | ||||
| 2013 | GT Devegowda | Janata Dal | |||
| 2018[5] | |||||
| 2023 | |||||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Janata Dal (Secular) | G. T. Devegowda | 104,873 | 42.44 | ||
| INC | S. Siddegowda | 79,373 | 32.12 | ||
| BJP | Kaveesh Gowda V. | 51,318 | 20.77 | ||
| NOTA | None of the Above | 2,220 | 0.90 | ||
| Margin of victory | 25,500 | 10.32 | |||
| Turnout | 2,47,118 | 75.06 | |||
| Janata Dal (Secular) hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Janata Dal (Secular) | G. T. Devegowda | 121,325 | 53.62 | ||
| INC | Siddaramaiah | 85,283 | 37.69 | ||
| BJP | S. R. Gopal Rao | 12,064 | 5.33 | ||
| NOTA | None of the Above | 1,549 | 0.68 | ||
| Margin of victory | 36,042 | 15.93 | |||
| Turnout | 2,26,273 | 76.48 | |||
| Janata Dal (Secular) hold | Swing | ||||
2006 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Siddaramiah | 115,512 | 47.24 | +19.29 | |
| Janata Dal (Secular) | Shivabasappa | 1,15,255 | 47.14 | +3.74 | |
| Margin of victory | 257 | 0.1 | |||
| Turnout | 2,44,510 | 66.30 | |||
| Swing to INC from Janata Dal (Secular) | Swing | ||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Janata Dal (Secular) | Siddaramaiah | 90,752 | 43.4 | ||
| INC | Revanna Siddaiah | 58,382 | 27.95 | ||
| BJP | Appanna M | 39,648 | 18.98 | ||
| BSP | Chandra B | 9,717 | 4.65 | ||
| Margin of victory | 32,354 | 15.45 | |||
| Turnout | 2,08,859 | ||||
| Janata Dal (Secular) hold | Swing | ||||
See also
List of constituencies of the Karnataka Legislative Assembly
References
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Mysore, 1951". Election Commission of India. Retrieved 6 June 2021.
- ↑ "Chamundeshwari Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 6 June 2021.
- ↑ Kulkarni, Aditya; Munot, Manali; Salunkhe, Sai; Mhaske, Shubham; Korade, Nilesh (31 May 2021). "A Survey on Various Available Object Detection Models and Application In Automatic License Plate Detection". Journal of University of Shanghai for Science and Technology. 23 (6): 47–57. doi:10.51201/jusst/21/05222. ISSN 1007-6735.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
