| T. Narasipur | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() Map of Vidhana Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Mysore |
| LS constituency | Chamarajanagar |
| Established | 1957 |
| Total electors | 204,865[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |

T. Narasipura Vidhana Sabha Constituency

Assembly Constituencies of Mysore district
Tirumakudalu Narasipura Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2][3]
It is part of Mysore district and is reserved for candidates belonging to the Scheduled Castes.
The seat was established in 1957 after 1956 reorganization.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1957 | M. Rajasekara Murthy | Indian National Congress | |
| 1962 | |||
| 1967 | |||
| 1972 | Indian National Congress | ||
| 1978 | Venkataramana P. | Indian National Congress | |
| 1983 | Vasudeva V. | Janata Party | |
| 1985 | H. C. Mahadevappa | ||
| 1989 | M. Sreenivasaiah | Indian National Congress | |
| 1994 | H. C. Mahadevappa | Janata Dal | |
| 1999 | Bharathi Shankar | Bharatiya Janata Party | |
| 2004[4] | H. C. Mahadevappa | Janata Dal | |
| 2008[5] | Indian National Congress | ||
| 2013[6] | |||
| 2018 | Ashvin Kumar M | Janata Dal | |
| 2023 | H. C. Mahadevappa | Indian National Congress | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | H. C. Mahadevappa | 77,884 | 48.00 | ||
| Janata Dal (Secular) | Ashvin Kumar M | 59,265 | 36.53 | ||
| BJP | Dr. M. Revanna | 20,389 | 12.57 | ||
| NOTA | None of the Above | 1,335 | 0.82 | ||
| Majority | 18,619 | 11.47 | |||
| Turnout | 1,61,403 | 79.20 | |||
| INC gain from Janata Dal (Secular) | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Janata Dal (Secular) | Ashvin Kumar M | 83,929 | 54.05 | ||
| INC | H. C. Mahadevappa | 55,451 | 35.71 | ||
| BJP | S. Shankar | 11,812 | 7.61 | ||
| NOTA | None of the Above | 1,660 | 1.07 | ||
| Majority | 28,478 | ||||
| Turnout | 1,55,286 | 78.25 | |||
| Janata Dal (Secular) gain from INC | Swing | ||||
See also
References
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "Fourteenth Karnataka Legislative Assembly". kla.kar.nic.in. Karnataka Legislative Assembly. Retrieved 3 February 2021.
- ↑ "Karnataka Legislative Assembly Election, 2004". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka Legislative Assembly Election - 2008". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka Legislative Assembly Election - 2013". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
