| Sringeri | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Chikkamagaluru |
| LS constituency | Udupi Chikmagalur |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent T. D. Rajegowda | |
| Party | Indian National Congress |
| Elected year | 2018 |
Sringeri Assembly constituency is one of the 224 seats in Karnataka State Assembly in India. It is part of Udupi Chikmagalur Lok Sabha seat.
Members of Legislative Assembly
Source[1]
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Kadidal Manjappa | Indian National Congress | |
| 1962 | |||
| 1967 | K. N. Veerappa Gowda | ||
| 1972 | |||
| 1978 | B. Ramaiah | ||
| 1983 | H. G. Govinda Gowda | Janata Party | |
| 1985 | |||
| 1989 | U. K. Shamanna | Indian National Congress | |
| 1994 | H. G. Govinda Gowda | Janata Dal | |
| 1999 | D. B. Chandregowda | Indian National Congress | |
| 2004 | D. N. Jeevaraj | Bharatiya Janata Party | |
| 2008 | |||
| 2013 | |||
| 2018 | T. D. Rajegowda | Indian National Congress | |
Election results
1967 Assembly Election
- K. N. V. Gowda (Indian National Congress) : 12,509 votes [2]
- H.V. S. Bhatta (Bharatiya Janata Party) : 11,062
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T D Rajegowda | 62,780 | 45.81 | ||
| BJP | D. N. Jeevaraj | 60,791 | 44.36 | ||
| Janata Dal (Secular) | H G Venkatesh | 9,799 | 7.15 | ||
| Independent | Praveen Khandya | 1,294 | 0.94 | ||
| NOTA | None of the Above | 1,015 | 0.74 | ||
| Majority | 1,989 | ||||
| Turnout | 1,37,053 | 82.55 | |||
| INC gain from BJP | Swing | ||||
See also
References
- ↑ "Sringeri Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 2021-09-01.
- ↑ "Karnataka Assembly Election Results in 1967". www.elections.in. Retrieved 2021-04-13.
- ↑ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 2018-05-16. Retrieved 7 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
