| Raichur | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Raichur |
| LS constituency | Raichur |
| Total electors | 232,744[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Raichur Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2] It is a part of Raichur district.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1952 | L. K. Shroff | Indian National Congress | |
| 1957 | Bhimanna | ||
| Syed Easa | |||
| 1962 | M. G. Mohiuddin | ||
| 1967 | M. N. Basappa | Samyukta Socialist Party | |
| 1972 | Nazeer Ahmad Siddiqui | Indian National Congress | |
| 1978 | Indian National Congress (I) | ||
| 1983 | Sangameshwar Sardar | Janata Party | |
| 1985 | Mohammed Omer | Indian National Congress | |
| 1989 | M. S. Patil | Janata Dal | |
| 1994 | |||
| 1999 | Syed Yasin | Indian National Congress | |
| 2004 | Ahuja Papareddy | Bharatiya Janata Party | |
| 2008 | Syed Yasin | Indian National Congress | |
| 2013 | Shivaraj Patil | Janata Dal (Secular) | |
| 2018 | Bharatiya Janata Party | ||
| 2023 | |||
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivaraj Patil | 56,511 | 45.61 | ||
| INC | Syed Yaseen | 45,520 | 36.74 | ||
| Janata Dal (Secular) | Mahantesh Patil | 7,796 | 6.29 | ||
| NOTA | None of the Above | 587 | 0.47 | ||
| Majority | 10,991 | ||||
| Turnout | 1,23,892 | 54.27 | |||
| BJP gain from Janata Dal (Secular) | Swing | ||||
See also
References
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
