| Tarikere | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Chikmagalur |
| LS constituency | Udupi Chikmagalur |
| Total electors | 193,745[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent D. S. Suresh | |
| Party | Bharatiya Janata Party |
Tarikere Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2]
It is part of Chikmagalur district.
Members of the Legislative Assembly
Source[3]
| Year | Member | Party | |
|---|---|---|---|
| 1957 | T. R. Parameshwaraiah | Indian National Congress | |
| 1962 | |||
| 1967 | H Shivanna | Praja Socialist Party | |
| 1972 | Indian National Congress | ||
| 1978 | H. M. Mallikarjunappa | ||
| 1983 | H. R. Raju | ||
| 1985 | B. R. Neelakantappa | Janata Party | |
| 1989 | H. R. Raju | Indian National Congress | |
| 1994 | S. M. Nagaraju | Independent politician | |
| 1999 | B. R. Neelakantappa | Indian National Congress | |
| 2004 | T. H. Shivashankarappa | ||
| 2008 | D. S. Suresh | Bharatiya Janata Party | |
| 2013 | G. H. Srinivasa | Indian National Congress | |
| 2018 | D. S. Suresh | Bharatiya Janata Party | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | D. S. Suresh | 44,940 | 30.04% | ||
| Independent | G H Srinivasa | 33,253 | 22.23% | ||
| Independent | H M Gopikrishna | 29,663 | 19.83% | ||
| INC | S M Nagaraju | 20,402 | 13.64% | ||
| Janata Dal (Secular) | T H Shivashankarappa | 14,574 | 9.74% | ||
| Republican Sena | Khaleel | 2,096 | 1.40 | ||
| KPJP | Akshay L B | 1,236 | 0.83 | ||
| NOTA | None of the Above | 758 | 0.51 | ||
| Majority | 11,687 | ||||
| Turnout | 1,49,593 | 81.78 | |||
| BJP gain from INC | Swing | ||||
See also
References
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ↑ "Tarikere Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 1 September 2021.
- ↑ "Tarikere Election Results".
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
