| Kunkuri | |
|---|---|
| Constituency No. 13 for the Chhattisgarh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| District | Jashpur |
| LS constituency | Raigarh |
| Established | 2008 |
| Total electors | 194,396[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 6th Chhattisgarh Legislative Assembly | |
![]() | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Kunkuri is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
It encompasses the entire Kunkuri tehsil of Jashpur district, and is reserved for candidates belonging to the Scheduled Tribes.[3]
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
Till 2008 : Constituency did not exist | |||
| 2008 | Bharat Sai[4] | Bharatiya Janata Party | |
| 2013 | Rohit Kumar Sai[5] | ||
| 2018 | U. D. Minj[1] | Indian National Congress | |
| 2023 | Vishnu Deo Sai[6] | Bharatiya Janata Party | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vishnu Deo Sai | 87,604 | 54.9 | ||
| INC | U.D. Minj | 62,063 | 38.9 | ||
| AAP | Leos Minj | 1,945 | 1.14 | ||
| GGP | Bhagat Sai Painkra | 385 | 0.24 | ||
| NOTA | None of the Above | 2,531 | 1.59 | ||
| Majority | 25,541 | 16 | |||
| Turnout | 1,59,560 | ||||
| BJP gain from INC | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | U.D. Minj | 69,896 | 46.16 | ||
| BJP | Bharat Sai | 65,603 | 43.32 | ||
| NOTA | None of the Above | 2,129 | 1.41 | ||
| Majority | 4,293 | ||||
| Turnout | 1,51,431 | 77.90 | |||
| INC gain from BJP | Swing | ||||
See also
References
- 1 2 3 "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.
- ↑ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "State Election, 2008 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ↑ "State Election, 2013 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ↑ https://results.eci.gov.in/AcResultGenDecNew2023/partywisewinresult-369S26.htm
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
