| Rajim | |
|---|---|
| Constituency for the Chhattisgarh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| District | Gariaband |
| LS constituency | Mahasamund |
| Total electors | 211,977[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 6th Chhattisgarh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2018 |
Rajim is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2][3] It is in Gariaband district and is a segment of Mahasamund Lok Sabha constituency.[4][5]
Members of the Legislative Assembly
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | Shyamkumari Devi | Indian National Congress | |
| 1957 | Shyama Charan Shukla | ||
| 1962 | |||
| 1967 | |||
| 1972 | |||
| 1977 | Pawan Diwan | Janata Party | |
| 1980 | Jiwanlal Sahu | Indian National Congress | |
| 1985 | Punit Ram Sahu | Bharatiya Janata Party | |
| 1990 | Shyama Charan Shukla | Indian National Congress | |
| 1993 | |||
| 1998 | |||
| 1999^ | Amitesh Shukla | ||
| 2003 | Chandu Lal Sahu | Bharatiya Janata Party | |
| 2008 | Amitesh Shukla | Indian National Congress | |
| 2013 | Santosh Upadhyay | Bharatiya Janata Party | |
| 2018 | Amitesh Shukla | Indian National Congress | |
| 2023 | Rohit Sahu | {{Full party name with
color|Bharatiya Janata Party}} | |
^ bypoll
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | |||||
| BJP | Rohit Sahu | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amitesh Shukla | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
See also
References
- 1 2 3 "State Election, 2018 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 1 September 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 1 September 2021.
- ↑ Elections in
- ↑ "Assembly Elections December 2013 Results". ECI. Election Commission of India. Archived from the original on 15 December 2013. Retrieved 7 February 2022.
- ↑ "BJP releases first list of 21 candidates for Chhattisgarh". The Times of India. Retrieved 17 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.