| Kurud | |
|---|---|
| Constituency for the Chhattisgarh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| District | Dhamtari |
| LS constituency | Mahasamund |
| Total electors | 194,239[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 6th Chhattisgarh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Kurud Legislative Assembly constituency is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
It is part of Dhamtari district.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Bhopalrao Bissuli[3] | Indian National Congress | |
| Year | Member | Party | |
|---|---|---|---|
| 2018 | Ajay Chandrakar[1] | Bharatiya Janata Party | |
Election results
Chhattisgarh
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ajay Chandrakar | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
Undivided Madhya Pradesh
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhopalrao Bissuli | 13,049 | 54.93% | ||
| Independent | Ramgopal | 6,856 | 28.86% | ||
| All India Scheduled Caste Federation | Mulkoo | 2,434 | 10.25% | ||
| PSP | Vidhyabhushan | 837 | 3.52% | ||
| Independent | Udailal | 579 | 2.44% | ||
| Majority | 6,193 | 26.07 | |||
| Turnout | 23,755 | 41.82% | |||
See also
References
- 1 2 3 "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.
- ↑ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- 1 2 "General Elections of MP 1957" (PDF). Election Commission Of India. 2004.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.