| Raigarh | |
|---|---|
| Constituency for the Chhattisgarh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| District | Raigarh |
| LS constituency | Raigarh |
| Total electors | 248,398[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 6th Chhattisgarh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Raigarh is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2][3] It is in Raigarh district. The seat used to be part of Madhya Pradesh Legislative Assembly when Chhattisgarh was part of MP.
Members of Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Niranjan Lal | Indian National Congress | |
| 1967 | R. K. L. Agarwal | Praja Socialist Party | |
| 1972 | Ram Kumar Agrawal | Indian National Congress | |
| 1977 | |||
| 1980 | Krishna Kumar | ||
| 1985 | |||
| 1990 | |||
| 1993 | |||
| 1998 | |||
| 2003 | Vijay Agrawal | Bharatiya Janata Party | |
| 2008 | S. Nayak | Indian National Congress | |
| 2013 | Roshan Lal | Bharatiya Janata Party | |
| 2018 | Prakash Naik[1] | Indian National Congress | |
| 2023[4][5] | O. P. Choudhary[1] | Bharatiya Janata Party | |
Election results
2023 Assembly Election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | O. P. Choudhary | 129,134 | 63.21 | +34.76 | |
| INC | Prakash Shakrajeet Naik | 64,691 | 31.66 | -4.40 | |
| NOTA | None of the Above | 758 | 0.37 | -0.79 | |
| Majority | 64,443 | 31.55 | +23.94 | ||
| Turnout | 2,04,308 | ||||
| BJP gain from INC | Swing | ||||
2018 Assembly Election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Prakash Shakrajeet Naik | 69,062 | 36.06 | ||
| BJP | Roshanlal Agarwal | 54,482 | 28.45 | ||
| Independent | Vijay Agrawal | 42,914 | 22.41 | ||
| Independent | Ravishankar Patel | 7,823 | 4.08 | ||
| JCC | Vibhas Singh Thakur | 5,823 | 3.04 | ||
| NOTA | None of the Above | 2,215 | 1.16 | ||
| Majority | 14,580 | 7.61 | |||
| Turnout | 1,91,533 | 77.11 | |||
| INC gain from BJP | Swing | ||||
See also
References
- 1 2 3 4 "State Election, 2018 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 1 September 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 1 September 2021.
- ↑ mint (3 December 2023). "Chhattisgarh Election Result 2023: Full list of winners from BJP and Congress". Archived from the original on 10 December 2023. Retrieved 10 December 2023.
- ↑ India Today (3 December 2023). "Chhattisgarh Assembly Election Result 2023: Full list of winners". Archived from the original on 10 December 2023. Retrieved 10 December 2023.
- ↑ https://timesofindia.indiatimes.com/elections/assembly-elections/chhattisgarh/constituency-show/raigarh
- ↑ "Chhattisgarh Assembly Election Results in 2018". elections.in. Retrieved 26 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.