| Rajnandgaon | |
|---|---|
| Constituency No. 75 for the Chhattisgarh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| District | Rajnandgaon |
| LS constituency | Rajnandgaon |
| Total electors | 197,661[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 6th Chhattisgarh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2008 |
Rajnandgaon is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2][3] It is in Rajnandgaon district and is a segment of Rajnandgaon Lok Sabha constituency.[4][5]
Member of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1967 | Kishorilal Shukla | Indian National Congress | |
| 1972 | |||
| 1977 | Thakur Darbar Singh | Janata Party | |
| 1980 | Kishorilal Shukla | Indian National Congress | |
| 1985 | Balbir Khanuja | Indian National Congress | |
| 1990 | Lilaram Bhojwani | Bharatiya Janata Party | |
| 1993 | Uday Mudliyar | Indian National Congress | |
| 1998 | Lilaram Bhojwani | Bharatiya Janata Party | |
| 2003 | Uday Mudliyar | Indian National Congress | |
| 2008 | Raman Singh | Bharatiya Janata Party | |
| 2013 | |||
| 2018 | |||
| 2023 | |||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raman Singh | 102,499 | 61.21 | ||
| INC | Girish Dewangan | 57,415 | 34.29 | ||
| Independent | Makhan Yadav | 1,039 | 0.62 | New | |
| NOTA | None of the Above | 995 | 0.59 | ||
| Majority | 45,084 | 26.92 | |||
| Turnout | 1,67,463 | ||||
| BJP hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raman Singh | 80,589 | 51.69 | ||
| INC | Karuna Shukla | 63,656 | 40.83 | ||
| JCC | Deepak Yadav | 1,858 | 1.19 | ||
| Independent | Kailash Shrivastava | 1,782 | 1.14 | ||
| Independent | Dr. Uday Ratre | 1,093 | 0.70 | ||
| NOTA | None of the Above | 1,501 | 0.96 | ||
| Majority | 16,933 | 10.86 | |||
| Turnout | 1,56,120 | 78.98 | |||
| BJP hold | Swing | ||||
2008
- Raman Singh (BJP) : 77,230 votes[7]
- Uday Mudliyar (INC) : 44,841 votes
See also
References
- 1 2 3 "State Election, 2018 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 1 September 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 1 September 2021.
- ↑ Elections In
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 227, 250.
- ↑ "Statistical Report on General Election, 1993 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ↑ "Chhattisgarh Assembly Election Results in 2008". elections.in. Retrieved 26 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.