Menesble | |
|---|---|
![]() The church in Menesble | |
Location of Menesble | |
![]() Menesble ![]() Menesble | |
| Coordinates: 47°46′27″N 4°53′51″E / 47.7742°N 4.8975°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Châtillon-sur-Seine |
| Intercommunality | Pays Châtillonnais |
| Government | |
| • Mayor (2020–2026) | Dominique Claudon[1] |
| Area 1 | 5.51 km2 (2.13 sq mi) |
| Population | 14 |
| • Density | 2.5/km2 (6.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21402 /21290 |
| Elevation | 298–446 m (978–1,463 ft) (avg. 380 m or 1,250 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Menesble (French pronunciation: [mənɛbl]) is a commune in the Côte-d'Or department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 35 | — |
| 1975 | 25 | −4.69% |
| 1982 | 23 | −1.18% |
| 1990 | 13 | −6.88% |
| 1999 | 14 | +0.83% |
| 2007 | 10 | −4.12% |
| 2012 | 11 | +1.92% |
| 2017 | 10 | −1.89% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Menesble.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


