| 2014 WDF Europe Cup | |||
|---|---|---|---|
| Tournament information | |||
| Venue | Intercontinental Hotel Bucharest | ||
| Location | Bucharest | ||
| Country |  Romania | ||
| Established | 23–27 September | ||
| Organisation(s) | WDF | ||
| Format | Legs | ||
| Champion(s) | |||
| Singles  David Concannon (men's singles)  Anastasia Dobromyslova (women's singles) Pairs  Scott Waites & Scott Mitchell (men's pairs)  Irina Armstrong & Anne Willcomm (women's pairs) Team  Wales (men's team)  England (women's team) Overall  England (men's overall)  England (women's overall) | |||
| 
 | |||
The 2014 WDF Europe Cup was the 19th edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held in Bucharest, Romania from September 23 to 27.
Medal tally
No information about silver and bronze medals in overall men's and women's competition.
* Host nation (Romania)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  England (ENG) | 4 | 2 | 4 | 10 | 
| 2 |  Germany (GER) | 1 | 0 | 1 | 2 | 
|  Russia (RUS) | 1 | 0 | 1 | 2 | |
|  Wales (WAL) | 1 | 0 | 1 | 2 | |
| 5 |  Ireland (IRL) | 1 | 0 | 0 | 1 | 
| 6 |  Netherlands (NED) | 0 | 3 | 0 | 3 | 
| 7 |  Lithuania (LTU) | 0 | 1 | 0 | 1 | 
| 8 |  Denmark (DEN) | 0 | 0 | 1 | 1 | 
|  Finland (FIN) | 0 | 0 | 1 | 1 | |
|  Greece (GRE) | 0 | 0 | 1 | 1 | |
| .svg.png.webp) Northern Ireland (NIR) | 0 | 0 | 1 | 1 | |
|  Scotland (SCO) | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 8 | 6 | 12 | 26 | |
Entered teams
31 countries/associations entered a men's selection in the event. 25 countries/associations entered a women's selection in the event.
| 
 | 
 | 
Men's singles
| 1st Round (best of 7 legs)[1] | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | 4th Round (best of 7 legs) | Quarter-finals (best of 9 legs) | Semi-finals (best of 11 legs) | ||||||||||||||||||||||
|  Ross Montgomery | 4 | ||||||||||||||||||||||||||
|  John Duo | 1 |  Ross Montgomery | 4 | ||||||||||||||||||||||||
|  Frank Gansen | 4 |  Frank Gansen | 2 | ||||||||||||||||||||||||
|  Steven Miles | 2 |  Ross Montgomery | 4 | ||||||||||||||||||||||||
|  Brendan Grace | 4 |  László Kádár | 0 | ||||||||||||||||||||||||
|  Piotr Lega | 1 |  Brendan Grace | 1 | ||||||||||||||||||||||||
|  László Kádár | 4 |  László Kádár | 4 | ||||||||||||||||||||||||
|  Henrik Halsvik | 1 |  Ross Montgomery | 4 | ||||||||||||||||||||||||
|  Fernando Gavilan | 1 |  Michal Ondo | 2 | ||||||||||||||||||||||||
|  Wayne Warren | 4 |  Wayne Warren | 3 | ||||||||||||||||||||||||
|  Antonis Lampropoulos | 1 |  Michal Ondo | 4 | ||||||||||||||||||||||||
|  Michal Ondo | 4 |  Michal Ondo | 4 | ||||||||||||||||||||||||
|  Scott Mitchell | 4 |  Scott Mitchell | 1 | ||||||||||||||||||||||||
|  Nathan Le Bailly | 0 |  Scott Mitchell | 4 | ||||||||||||||||||||||||
|  Marco Apollonio | 4 |  Marco Apollonio | 0 | ||||||||||||||||||||||||
|  Tomas Sakys | 1 |  Ross Montgomery 87.48 | 4 | ||||||||||||||||||||||||
|  Michel Boulet | 2 |  Boris Koltsov 79.98 | 5 | ||||||||||||||||||||||||
|  Utku Karaca | 4 |  Utku Karaca | 0 | ||||||||||||||||||||||||
|  Thomas Junghans | 4 |  Thomas Junghans | 4 | ||||||||||||||||||||||||
|  Wayne Halliwel | 1 |  Thomas Junghans | 0 | ||||||||||||||||||||||||
|  Boris Koltsov | 4 |  Boris Koltsov | 4 | ||||||||||||||||||||||||
| .svg.png.webp) Jeffey van Egdom | 0 |  Boris Koltsov | 4 | ||||||||||||||||||||||||
|  Remco van Eijden | 4 |  Remco van Eijden | 1 | ||||||||||||||||||||||||
|  Peter Nigitz | 1 |  Boris Koltsov | 4 | ||||||||||||||||||||||||
|  Ulrich Meyn | 4 |  Daniel Larsson | 2 | ||||||||||||||||||||||||
|  Asko Niskala | 2 |  Ulrich Meyn | 4 | ||||||||||||||||||||||||
|  Kristjan Thorsteinsson | 1 |  Krasimir Ivanov | 3 | ||||||||||||||||||||||||
|  Krasimir Ivanov | 4 |  Ulrich Meyn | 1 | ||||||||||||||||||||||||
|  Vladimir Petkovic | 0 |  Daniel Larsson | 4 | ||||||||||||||||||||||||
| .svg.png.webp) Kevin Burgess | 4 | .svg.png.webp) Kevin Burgess | 2 | ||||||||||||||||||||||||
|  Daniel Larsson |  Daniel Larsson | 4 | |||||||||||||||||||||||||
| Bye |  Boris Koltsov 84.00 | 3 | |||||||||||||||||||||||||
| .svg.png.webp) Colin McGarry |  Darius Labanauskas 86.82 | 6 | |||||||||||||||||||||||||
| Bye | .svg.png.webp) Colin McGarry | 3 | |||||||||||||||||||||||||
|  Renaud Lescure | 1 |  Hannes Schnier | 4 | ||||||||||||||||||||||||
|  Hannes Schnier | 4 |  Hannes Schnier | 2 | ||||||||||||||||||||||||
|  Valur Sigurdsson | 4 |  Peter Sajwani | 4 | ||||||||||||||||||||||||
|  Aleksei Kadochnikov | 3 |  Valur Sigurdsson | 0 | ||||||||||||||||||||||||
|  Peter Sajwani | 4 |  Peter Sajwani | 4 | ||||||||||||||||||||||||
|  Mogens Christensen | 3 |  Peter Sajwani | 0 | ||||||||||||||||||||||||
|  Pavel Dritl | 2 |  Darius Labanauskas | 4 | ||||||||||||||||||||||||
|  Darius Labanauskas | 4 |  Darius Labanauskas | 4 | ||||||||||||||||||||||||
|  Alan Soutar | 3 |  Daniele Sergi | 0 | ||||||||||||||||||||||||
|  Daniele Sergi | 4 |  Darius Labanauskas | 4 | ||||||||||||||||||||||||
|  John Ross | 0 |  Vegar Elvevoll | 0 | ||||||||||||||||||||||||
|  Sami Sanssi | 4 |  Sami Sanssi | 3 | ||||||||||||||||||||||||
|  Aleksandar Boric | 3 |  Vegar Elvevoll | 4 | ||||||||||||||||||||||||
|  Vegar Elvevoll | 4 |  Darius Labanauskas 94.32 | 5 | ||||||||||||||||||||||||
|  Rocco Fulciniti | 4 |  Jason Cullen 83.40 | 1 | ||||||||||||||||||||||||
|  Ivan Neykov | 3 |  Rocco Fulciniti | 3 | ||||||||||||||||||||||||
| .svg.png.webp) John Desreumaux | 3 |  Daniel Zygla | 4 | ||||||||||||||||||||||||
|  Daniel Zygla | 4 |  Daniel Zygla | 4 | ||||||||||||||||||||||||
|  Carles Arola | 4 |  Carles Arola | 1 | ||||||||||||||||||||||||
|  Eddie Le Bailly-Jnr | 1 |  Carles Arola | 4 | ||||||||||||||||||||||||
|  Tom Burquel | 2 |  Stathis Pantelidis | 1 | ||||||||||||||||||||||||
|  Stathis Pantelidis | 4 |  Daniel Zygla | 2 | ||||||||||||||||||||||||
|  Engin Kayaoglu | 4 |  Jason Cullen | 4 | ||||||||||||||||||||||||
|  Gabriel Plesca | 0 |  Engin Kayaoglu | 1 | ||||||||||||||||||||||||
|  Scott Waites | 0 |  Jason Cullen | 4 | ||||||||||||||||||||||||
|  Jason Cullen | 4 |  Jason Cullen | 4 | ||||||||||||||||||||||||
|  Krzysztof Chmielewski | 1 |  Danny Noppert | 0 | ||||||||||||||||||||||||
|  Danny Noppert | 4 |  Danny Noppert | 4 | Final (best of 13 legs) | |||||||||||||||||||||||
|  Martin Phillips | 4 |  Martin Phillips | 3 | ||||||||||||||||||||||||
|  Antony Lopez | 0 |  Darius Labanauskas 88.56 | 5 | ||||||||||||||||||||||||
|  Marko Kantele | 4 |  David Concannon 93.15 | 7 | ||||||||||||||||||||||||
|  Manuel Vilerio | 0 |  Marko Kantele | 1 | ||||||||||||||||||||||||
|  Philippe Ruckstuhl | 3 |  Oliver Ferenc | 4 | ||||||||||||||||||||||||
|  Oliver Ferenc | 4 |  Oliver Ferenc | 4 | ||||||||||||||||||||||||
|  George Portokalis | 3 |  Nikolai Mikhalin | 2 | ||||||||||||||||||||||||
|  Nikolai Mikhalin | 4 |  Nikolai Mikhalin | 4 | ||||||||||||||||||||||||
|  Bartosz Wieczorek | 4 |  Bartosz Wieczorek | 1 | ||||||||||||||||||||||||
|  Juan Robles | 1 |  Oliver Ferenc | 3 | ||||||||||||||||||||||||
|  Gudmundur Fridbjörnsson | 1 | .svg.png.webp) Jorgen Aerts | 4 | ||||||||||||||||||||||||
| .svg.png.webp) Barry Copeland | 4 | .svg.png.webp) Barry Copeland | 4 | ||||||||||||||||||||||||
|  Adrian Frim | 4 |  Adrian Frim | 1 | ||||||||||||||||||||||||
|  Craig Baxter | 1 | .svg.png.webp) Barry Copeland | 3 | ||||||||||||||||||||||||
| .svg.png.webp) Jorgen Aerts | 4 | .svg.png.webp) Jorgen Aerts | 4 | ||||||||||||||||||||||||
|  Alin Patru | 0 | .svg.png.webp) Jorgen Aerts | 4 | ||||||||||||||||||||||||
|  Eser Tekin | 4 |  Eser Tekin | 1 | ||||||||||||||||||||||||
|  Steve Eusebini | 3 | .svg.png.webp) Jorgen Aerts 82.17 | 3 | ||||||||||||||||||||||||
|  Johan Engström | 4 |  David Concannon 90.03 | 5 | ||||||||||||||||||||||||
|  Matthieu Leclercq | 2 |  Johan Engström | 3 | ||||||||||||||||||||||||
|  David Concannon | 4 |  David Concannon | 4 | ||||||||||||||||||||||||
|  Felix Losan | 1 |  David Concannon | 4 | ||||||||||||||||||||||||
|  James Wilson | 4 |  James Wilson | 0 | ||||||||||||||||||||||||
|  Salvatore Mantarro | 0 |  James Wilson | 4 | ||||||||||||||||||||||||
|  Jonny Clayton | 4 |  Jonny Clayton | 0 | ||||||||||||||||||||||||
|  Tsetso Todorov | 0 |  David Concannon | 4 | ||||||||||||||||||||||||
|  Vladimir Andersen | 1 |  Robert Allenstein | 0 | ||||||||||||||||||||||||
|  Robert Allenstein | 4 |  Robert Allenstein | 4 | ||||||||||||||||||||||||
|  Jeffrey de Graaf | 4 |  Jeffrey de Graaf | 3 | ||||||||||||||||||||||||
|  Karel Sedláček | 1 |  Robert Allenstein | 4 | ||||||||||||||||||||||||
|  Rokas Aniulis | 4 |  Robert Hansen | 2 | ||||||||||||||||||||||||
|  Roland Weis | 3 |  Rokas Aniulis | 2 | ||||||||||||||||||||||||
|  Robert Hansen | 4 |  Robert Hansen | 4 | ||||||||||||||||||||||||
|  Dylan Duo | 0 |  David Concannon 89.01 | 6 | ||||||||||||||||||||||||
|  Glen Durrant |  David Smith-Hayes 81.36 | 1 | |||||||||||||||||||||||||
| Bye |  Glen Durrant | 4 | |||||||||||||||||||||||||
|  Brian Buur | 4 |  Brian Buur | 1 | ||||||||||||||||||||||||
|  Mingo Claudiano | 2 |  Glen Durrant | 4 | ||||||||||||||||||||||||
|  Kim Viljanen | 4 |  Kim Viljanen | 0 | ||||||||||||||||||||||||
|  Steve Ritchie | 1 |  Kim Viljanen | 4 | ||||||||||||||||||||||||
|  Arūnas Čiplys | 0 |  Stig-Jarle Knudsen | 0 | ||||||||||||||||||||||||
|  Stig-Jarle Knudsen | 4 |  Glen Durrant | 4 | ||||||||||||||||||||||||
|  Kostas Pantelidis | 4 |  Sean McGowan | 2 | ||||||||||||||||||||||||
|  Aleksandar Milovanovic | 3 |  Kostas Pantelidis | 4 | ||||||||||||||||||||||||
|  Alexander Reiher | 4 |  Alexander Reiher | 1 | ||||||||||||||||||||||||
|  Angel Rodriguez | 0 |  Kostas Pantelidis | 1 | ||||||||||||||||||||||||
|  Dennis Nilsson | 4 |  Sean McGowan | 4 | ||||||||||||||||||||||||
|  Christoph Kleindienst | 1 |  Dennis Nilsson | 1 | ||||||||||||||||||||||||
|  Sean McGowan | 4 |  Sean McGowan | 4 | ||||||||||||||||||||||||
|  Stuart Moon | 0 |  Glen Durrant 87.03 | 2 | ||||||||||||||||||||||||
|  David Thooris | 3 |  David Smith-Hayes 90.66 | 5 | ||||||||||||||||||||||||
|  Krzysztof Strozyk | 4 |  Krzysztof Strozyk | 3 | ||||||||||||||||||||||||
| .svg.png.webp) Dennis Piepers | 1 |  David Smith-Hayes | 4 | ||||||||||||||||||||||||
|  David Smith-Hayes | 4 |  David Smith-Hayes | 4 | ||||||||||||||||||||||||
|  Remus Cotrau | 0 |  Patrick Rey | 2 | ||||||||||||||||||||||||
|  Roman Obukhov | 4 |  Roman Obukhov | 3 | ||||||||||||||||||||||||
|  Patrick Rey | 4 |  Patrick Rey | 4 | ||||||||||||||||||||||||
|  Hallgrimur Egilsson | 2 |  David Smith-Hayes | 4 | ||||||||||||||||||||||||
|  Petr Hyncica | 3 |  Wesley Harms | 2 | ||||||||||||||||||||||||
|  Loris Polese | 4 |  Loris Polese | 0 | ||||||||||||||||||||||||
| .svg.png.webp) Gary Elliot | 3 |  Demetris Georgiou | 4 | ||||||||||||||||||||||||
|  Demetris Georgiou | 4 |  Demetris Georgiou | 1 | ||||||||||||||||||||||||
|  Engin Ceylan | 1 |  Wesley Harms | 4 | ||||||||||||||||||||||||
|  Nikolai Krustev | 4 |  Nikolai Krustev | 2 | ||||||||||||||||||||||||
|  Wesley Harms |  Wesley Harms | 4 | |||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
Men's Pairs
| 1st Round (best of 7 legs)[2] | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 9 legs) | Final (best of 11 legs) | ||||||||||||||||||
|  Jeffrey de Graaf  Wesley Harms | 4 | ||||||||||||||||||||||
|  John Duo  Dylan Duo | 0 | ||||||||||||||||||||||
|  Jeffrey de Graaf  Wesley Harms | 4 | ||||||||||||||||||||||
|  Robert Allenstein  Daniel Zygla | 2 | ||||||||||||||||||||||
|  Nathan Le Bailly  Eddie Le Bailly-Jnr | 1 | ||||||||||||||||||||||
|  Robert Allenstein  Daniel Zygla | 4 | ||||||||||||||||||||||
|  Jeffrey de Graaf  Wesley Harms | 4 | ||||||||||||||||||||||
|  Dennis Nilsson  Peter Sajwani | 1 | ||||||||||||||||||||||
|  Vladimir Petkovic  Aleksandar Boric | 4 | ||||||||||||||||||||||
|  Alin Patru  John Ross | 2 | ||||||||||||||||||||||
|  Vladimir Petkovic  Aleksandar Boric | 0 | ||||||||||||||||||||||
|  Dennis Nilsson  Peter Sajwani | 4 | ||||||||||||||||||||||
|  Dennis Nilsson  Peter Sajwani | 4 | ||||||||||||||||||||||
|  Loris Polese  Salvatore Mantarro | 2 | ||||||||||||||||||||||
|  Jeffrey de Graaf  Wesley Harms | 3 | ||||||||||||||||||||||
|  George Portokalis  Kostas Pantelidis | 4 | ||||||||||||||||||||||
|  Craig Baxter  Steve Ritchie | 4 | ||||||||||||||||||||||
|  Petr Hyncica  Michal Ondo | 1 | ||||||||||||||||||||||
|  Craig Baxter  Steve Ritchie | 1 | ||||||||||||||||||||||
| .svg.png.webp) Gary Elliot .svg.png.webp) Kevin Burness | 4 | ||||||||||||||||||||||
| .svg.png.webp) Gary Elliot .svg.png.webp) Kevin Burness | 4 | ||||||||||||||||||||||
|  Rokas Aniulis  Tomas Sakys | 1 | ||||||||||||||||||||||
| .svg.png.webp) Gary Elliot .svg.png.webp) Kevin Burgess | 2 | ||||||||||||||||||||||
|  George Portokalis  Kostas Pantelidis | 4 | ||||||||||||||||||||||
|  Tsetso Todorov  Krasimir Ivanov | 4 | ||||||||||||||||||||||
|  Angel Rodriguez  Fernando Gavilan | 3 | ||||||||||||||||||||||
|  Tsetso Todorov  Krasimir Ivanov | 2 | ||||||||||||||||||||||
|  George Portokalis  Kostas Pantelidis | 4 | ||||||||||||||||||||||
|  George Portokalis  Kostas Pantelidis | 4 | ||||||||||||||||||||||
|  Eser Tekin  Engin Kayaoglu | 2 | ||||||||||||||||||||||
|  George Portokalis  Kostas Pantelidis | 0 | ||||||||||||||||||||||
|  Scott Mitchell  Scott Waites | 5 | ||||||||||||||||||||||
|  Scott Mitchell  Scott Waites | 4 | ||||||||||||||||||||||
|  Krzysztof Chmielewski  Krzysztof Strozyk | 2 | ||||||||||||||||||||||
|  Scott Mitchell  Scott Waites | 4 | ||||||||||||||||||||||
|  Henrik Halsvik  Stig-Jarle Knudsen | 3 | ||||||||||||||||||||||
|  Henrik Halsvik  Stig-Jarle Knudsen | 4 | ||||||||||||||||||||||
|  David Thooris  Renaud Lescure | 0 | ||||||||||||||||||||||
|  Scott Mitchell  Scott Waites | 4 | ||||||||||||||||||||||
|  Brendan Grace  David Concannon | 3 | ||||||||||||||||||||||
|  Philippe Ruckstuhl  Rocco Fulciniti | 4 | ||||||||||||||||||||||
|  Tom Burquel  Roland Weis | 3 | ||||||||||||||||||||||
|  Philippe Ruckstuhl  Rocco Fulciniti | 1 | ||||||||||||||||||||||
|  Brendan Grace  David Concannon | 4 | ||||||||||||||||||||||
|  Jonny Clayton  David Smith-Hayes | 3 | ||||||||||||||||||||||
|  Brendan Grace  David Concannon | 4 | ||||||||||||||||||||||
|  Scott Mitchell  Scott Waites | 4 | ||||||||||||||||||||||
|  Kim Viljanen  Marko Kantele | 1 | ||||||||||||||||||||||
| .svg.png.webp) Dennis Piepers .svg.png.webp) Jorgen Aerts | 4 | ||||||||||||||||||||||
|  Valur Sigurdsson  Hallgrimur Egilsson | 2 | ||||||||||||||||||||||
| .svg.png.webp) Dennis Piepers .svg.png.webp) Jorgen Aerts | 3 | ||||||||||||||||||||||
|  Adrian Frim  László Kádár | 4 | ||||||||||||||||||||||
|  Peter Nigitz  Christoph Kleindienst | 1 | ||||||||||||||||||||||
|  Adrian Frim  László Kádár | 4 | ||||||||||||||||||||||
|  Adrian Frim  László Kádár | 1 | ||||||||||||||||||||||
|  Kim Viljanen  Marko Kantele | 4 | ||||||||||||||||||||||
|  Mogens Christensen  Ulrich Meyn | 4 | ||||||||||||||||||||||
|  Nikolai Mikhalin  Roman Obukhov | 3 | ||||||||||||||||||||||
|  Mogens Christensen  Ulrich Meyn | 2 | ||||||||||||||||||||||
|  Kim Viljanen  Marko Kantele | 4 | ||||||||||||||||||||||
|  Kim Viljanen  Marko Kantele | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
|  Scott Mitchell  Scott Waites | 6 | ||||||||||||||||||||||
|  James Wilson  Glen Durrant | 5 | ||||||||||||||||||||||
|  Darius Labanauskas  Arūnas Čiplys | 4 | ||||||||||||||||||||||
|  Antony Lopez  Manuel Vilerio | 1 | ||||||||||||||||||||||
|  Darius Labanauskas  Arūnas Čiplys | 3 | ||||||||||||||||||||||
|  Jason Cullen  Sean McGowan | 4 | ||||||||||||||||||||||
|  Jason Cullen  Sean McGowan | 4 | ||||||||||||||||||||||
|  Hannes Schnier  Felix Losan | 1 | ||||||||||||||||||||||
|  Jason Cullen  Sean McGowan | 1 | ||||||||||||||||||||||
|  Brian Buur  Vladimir Andersen | 4 | ||||||||||||||||||||||
|  Gudmundur Fridbjörnsson  Kristjan Thorsteinsson | 2 | ||||||||||||||||||||||
|  Brian Buur  Vladimir Andersen | 4 | ||||||||||||||||||||||
|  Brian Buur  Vladimir Andersen | 4 | ||||||||||||||||||||||
|  Demetris Georgiou  Wayne Halliwel | 0 | ||||||||||||||||||||||
|  Demetris Georgiou  Wayne Halliwel | 4 | ||||||||||||||||||||||
|  Piotr Lega  Bartosz Wieczorek | 2 | ||||||||||||||||||||||
|  Brian Buur  Vladimir Andersen | 1 | ||||||||||||||||||||||
|  Alan Soutar  Ross Montgomery | 4 | ||||||||||||||||||||||
|  Matthieu Leclercq  Michel Boulet | 0 | ||||||||||||||||||||||
|  Alan Soutar  Ross Montgomery | 4 | ||||||||||||||||||||||
|  Alan Soutar  Ross Montgomery | 4 | ||||||||||||||||||||||
|  Robert Hansen  Vegar Elvevoll | 0 | ||||||||||||||||||||||
|  Robert Hansen  Vegar Elvevoll | 4 | ||||||||||||||||||||||
|  Steve Eusebini  Stuart Moon | 0 | ||||||||||||||||||||||
|  Alan Soutar  Ross Montgomery | 4 | ||||||||||||||||||||||
|  Wayne Warren  Martin Phillips | 2 | ||||||||||||||||||||||
|  Remus Cotrau  Gabriel Plesca | 2 | ||||||||||||||||||||||
|  Aleksandar Milovanovic  Oliver Ferenc | 4 | ||||||||||||||||||||||
|  Aleksandar Milovanovic  Oliver Ferenc | 1 | ||||||||||||||||||||||
|  Wayne Warren  Martin Phillips | 4 | ||||||||||||||||||||||
|  Danny Noppert  Remco van Eijden | 3 | ||||||||||||||||||||||
|  Wayne Warren  Martin Phillips | 4 | ||||||||||||||||||||||
|  Craig Baxter  Steve Ritchie | 3 | ||||||||||||||||||||||
|  James Wilson  Glen Durrant | 5 | ||||||||||||||||||||||
| .svg.png.webp) Colin McGarry .svg.png.webp) Barry Copeland | 4 | ||||||||||||||||||||||
|  Mingo Claudiano  Steven Miles | 3 | ||||||||||||||||||||||
| .svg.png.webp) Colin McGarry .svg.png.webp) Barry Copeland | 4 | ||||||||||||||||||||||
|  Patrick Rey  Thomas Junghans | 2 | ||||||||||||||||||||||
|  Stathis Pantelidis  Antonis Lampropoulos | 1 | ||||||||||||||||||||||
|  Patrick Rey  Thomas Junghans | 4 | ||||||||||||||||||||||
| .svg.png.webp) Colin McGarry .svg.png.webp) Barry Copeland | 4 | ||||||||||||||||||||||
|  Sami Sanssi  Asko Niskala | 1 | ||||||||||||||||||||||
|  Karel Sedláček  Pavel Dritl | 4 | ||||||||||||||||||||||
|  Engin Ceylan  Utku Karaca | 2 | ||||||||||||||||||||||
|  Karel Sedláček  Pavel Dritl | 1 | ||||||||||||||||||||||
|  Sami Sanssi  Asko Niskala | 4 | ||||||||||||||||||||||
|  Sami Sanssi  Asko Niskala | 4 | ||||||||||||||||||||||
|  Carles Arola  Juan Robles | 2 | ||||||||||||||||||||||
| .svg.png.webp) Colin McGarry .svg.png.webp) Barry Copeland | 3 | ||||||||||||||||||||||
|  James Wilson  Glen Durrant | 4 | ||||||||||||||||||||||
|  Ivan Neykov  Nikolai Krustev | 1 | ||||||||||||||||||||||
|  Alexander Reiher  Frank Gansen | 4 | ||||||||||||||||||||||
|  Alexander Reiher  Frank Gansen | 1 | ||||||||||||||||||||||
|  James Wilson  Glen Durrant | 4 | ||||||||||||||||||||||
|  Dennis Larsson  Johan Engström | 2 | ||||||||||||||||||||||
|  James Wilson  Glen Durrant | 4 | ||||||||||||||||||||||
|  James Wilson  Glen Durrant | 4 | ||||||||||||||||||||||
| .svg.png.webp) John Desreumaux .svg.png.webp) Jeffey van Egdom | 0 | ||||||||||||||||||||||
|  Boris Koltsov  Aleksei Kadochnikov | 3 | ||||||||||||||||||||||
|  Daniele Sergi  Marco Apollonio | 4 | ||||||||||||||||||||||
|  Daniele Sergi  Marco Apollonio | 3 | ||||||||||||||||||||||
| .svg.png.webp) John Desreumaux .svg.png.webp) Jeffey van Egdom | 4 | ||||||||||||||||||||||
| .svg.png.webp) John Desreumaux .svg.png.webp) Jeffey van Egdom | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
Men's team
| Group A 
 
 Group B 
 
 Group C 
 
 Group D 
 | Group E 
 
 Group F 
 
 Group G 
 
 Group H 
 
 | 
Knock Out[5]
| Last 16 (best of 17 legs) | Quarter-finals (best of 17 legs) | Semi-finals (best of 17 legs) | Final (best of 17 legs) | ||||||||||||||||
| A1 |  Netherlands | 9 | |||||||||||||||||
| G2 |  Sweden | 8 | |||||||||||||||||
| A1 |  Netherlands | 9 | |||||||||||||||||
| B1 |  Finland | 6 | |||||||||||||||||
| B1 |  Finland | 9 | |||||||||||||||||
| H2 |  Luxembourg | 0 | |||||||||||||||||
| A1 |  Netherlands | 4 | |||||||||||||||||
| D1 |  Wales | 9 | |||||||||||||||||
| C1 |  Scotland | 9 | |||||||||||||||||
| E2 | .svg.png.webp) Belgium | 5 | |||||||||||||||||
| C1 |  Scotland | 3 | |||||||||||||||||
| D1 |  Wales | 9 | |||||||||||||||||
| D1 |  Wales | 9 | |||||||||||||||||
| F2 |  Turkey | 6 | |||||||||||||||||
| D1 |  Wales | 9 | |||||||||||||||||
| H1 |  England | 7 | |||||||||||||||||
| E1 |  Greece | 9 | |||||||||||||||||
| C2 |  Czech Republic | 5 | |||||||||||||||||
| E1 |  Greece | 3 | |||||||||||||||||
| F1 | .svg.png.webp) Northern Ireland | 9 | |||||||||||||||||
| F1 | .svg.png.webp) Northern Ireland | 9 | |||||||||||||||||
| D2 |  Norway | 7 | |||||||||||||||||
| F1 | .svg.png.webp) Northern Ireland | 5 | |||||||||||||||||
| H1 |  England | 9 | |||||||||||||||||
| G1 |  Denmark | 4 | |||||||||||||||||
| A2 |  Germany | 9 | |||||||||||||||||
| A2 |  Germany | 5 | |||||||||||||||||
| H1 |  England | 9 | |||||||||||||||||
| H1 |  England | 9 | |||||||||||||||||
| B2 |  Poland | 2 | |||||||||||||||||
Women's singles
| 1st Round (best of 7 legs)[6] | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | 4th Round (best of 7 legs) | Quarter-finals (best of 9 legs) | Semi-finals (best of 11 legs) | ||||||||||||||||||||||
| .svg.png.webp) Peggy van Ballaert | |||||||||||||||||||||||||||
| Bye | .svg.png.webp) Peggy Van Ballaert | 0 | |||||||||||||||||||||||||
|  Aleksandra Grzesik | 1 |  Colette Rudin | 4 | ||||||||||||||||||||||||
|  Colette Rudin | 4 |  Colette Rudin | 1 | ||||||||||||||||||||||||
|  Daniela Piassoni | 1 |  Sharon Prins | 4 | ||||||||||||||||||||||||
|  Sharon Prins | 4 |  Sharon Prins | 4 | ||||||||||||||||||||||||
|  Evi Nakka | 4 |  Evi Nakka | 0 | ||||||||||||||||||||||||
|  Sari Nikula | 1 |  Sharon Prins | 1 | ||||||||||||||||||||||||
|  Berit Schouw |  Deta Hedman | 4 | |||||||||||||||||||||||||
| Bye |  Berit Schouw | 0 | |||||||||||||||||||||||||
|  Deta Hedman | 4 |  Deta Hedman | 4 | ||||||||||||||||||||||||
|  Veronica Skeffington | 0 |  Deta Hedman | 4 | ||||||||||||||||||||||||
|  Nelly Le Moullec | 1 |  Frances Lawson | 0 | ||||||||||||||||||||||||
|  Sennur Yasli | 4 |  Sennur Yasli | 0 | ||||||||||||||||||||||||
|  Frances Lawson |  Frances Lawson | 4 | |||||||||||||||||||||||||
| Bye |  Deta Hedman 77.58 | 5 | |||||||||||||||||||||||||
|  Jelena Popov |  Ramona Eriksen 63.96 | 0 | |||||||||||||||||||||||||
| Bye |  Jelena Popov | 1 | |||||||||||||||||||||||||
|  Chris Savvery | 4 |  Chris Savvery | 4 | ||||||||||||||||||||||||
|  Ingridbjorg Mangusdottir | 0 |  Chris Savvery | 3 | ||||||||||||||||||||||||
|  Elisa Brunetti | 4 |  Ramona Eriksen | 4 | ||||||||||||||||||||||||
|  Cvetelina Bozhilova | 1 |  Elisa Brunetti | 1 | ||||||||||||||||||||||||
|  Ramona Eriksen |  Ramona Eriksen | 4 | |||||||||||||||||||||||||
| Bye |  Ramona Eriksen | 4 | |||||||||||||||||||||||||
|  Silvia Nedelcu |  Anne Willkomm | 2 | |||||||||||||||||||||||||
| Bye |  Silvia Nedelcu | 0 | |||||||||||||||||||||||||
| .svg.png.webp) Grace Crane | 4 | .svg.png.webp) Grace Crane | 4 | ||||||||||||||||||||||||
