| Bernot | |
|---|---|
| Commune | |
| _mairie.JPG.webp) Town hall | |
| Location of Bernot | |
|   Bernot   Bernot | |
| Coordinates: 49°52′10″N 3°29′57″E / 49.8694°N 3.4992°E / 49.8694; 3.4992 | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Aisne | 
| Arrondissement | Vervins | 
| Canton | Guise | 
| Intercommunality | Thiérache Sambre et Oise | 
| Government | |
| • Mayor (2020–2026) | Xavier Bocquillon[1] | 
| Area 1 | 16.56 km2 (6.39 sq mi) | 
| Population | 438 | 
| • Density | 26/km2 (69/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 02070 /02120 | 
| Elevation | 72–144 m (236–472 ft) (avg. 90 m or 300 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bernot (French pronunciation: [bɛʁno]) is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 608 | — | 
| 1975 | 540 | −1.68% | 
| 1982 | 511 | −0.79% | 
| 1990 | 459 | −1.33% | 
| 1999 | 455 | −0.10% | 
| 2007 | 443 | −0.33% | 
| 2012 | 446 | +0.14% | 
| 2017 | 452 | +0.27% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bernot.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
