Bonneil | |
|---|---|
![]() A general view of Bonneil | |
Location of Bonneil | |
![]() Bonneil ![]() Bonneil | |
| Coordinates: 49°00′30″N 3°20′58″E / 49.0083°N 3.3494°E / 49.0083; 3.3494 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Essômes-sur-Marne |
| Intercommunality | CA Région de Château-Thierry |
| Government | |
| • Mayor (2020–2026) | Stéphanie Boucant[1] |
| Area 1 | 2.11 km2 (0.81 sq mi) |
| Population | 377 |
| • Density | 180/km2 (460/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02098 /02400 |
| Elevation | 58–201 m (190–659 ft) (avg. 70 m or 230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bonneil (French pronunciation: [bɔnɛj]) is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 259 | — |
| 1975 | 255 | −0.22% |
| 1982 | 287 | +1.70% |
| 1990 | 336 | +1.99% |
| 1999 | 374 | +1.20% |
| 2009 | 409 | +0.90% |
| 2014 | 380 | −1.46% |
| 2020 | 378 | −0.09% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bonneil.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


