| Bourgon | |
|---|---|
| _%C3%89glise_Saint-Pierre_01.JPG.webp) The church of Saint-Pierre, in Bourgon | |
| Location of Bourgon | |
|   Bourgon   Bourgon | |
| Coordinates: 48°10′04″N 1°03′55″W / 48.1678°N 1.0653°W | |
| Country | France | 
| Region | Pays de la Loire | 
| Department | Mayenne | 
| Arrondissement | Laval | 
| Canton | Loiron-Ruillé | 
| Intercommunality | Laval Agglomération | 
| Government | |
| • Mayor (2020–2026) | Damien Richard[1] | 
| Area 1 | 20.97 km2 (8.10 sq mi) | 
| Population | 621 | 
| • Density | 30/km2 (77/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 53040 /53410 | 
| Elevation | 88–188 m (289–617 ft) (avg. 116 m or 381 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bourgon (French pronunciation: [buʁɡɔ̃]) is a commune in the Mayenne department in northwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 722 | — | 
| 1975 | 670 | −1.06% | 
| 1982 | 625 | −0.99% | 
| 1990 | 582 | −0.89% | 
| 1999 | 587 | +0.10% | 
| 2009 | 622 | +0.58% | 
| 2014 | 644 | +0.70% | 
| 2020 | 628 | −0.42% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bourgon.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
