| Murasson | |
|---|---|
|  A general view of Murasson | |
| Location of Murasson | |
|   Murasson   Murasson | |
| Coordinates: 43°45′40″N 2°45′54″E / 43.7611°N 2.765°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aveyron | 
| Arrondissement | Millau | 
| Canton | Causses-Rougiers | 
| Government | |
| • Mayor (2020–2026) | Michèle Sicard[1] | 
| Area 1 | 40.25 km2 (15.54 sq mi) | 
| Population | 213 | 
| • Density | 5.3/km2 (14/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 12163 /12370 | 
| Elevation | 473–1,013 m (1,552–3,323 ft) (avg. 600 m or 2,000 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Murasson (French pronunciation: [myʁasɔ̃]) is a commune in the Aveyron department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 362 | — | 
| 1975 | 299 | −2.69% | 
| 1982 | 266 | −1.66% | 
| 1990 | 235 | −1.54% | 
| 1999 | 212 | −1.14% | 
| 2009 | 199 | −0.63% | 
| 2014 | 184 | −1.56% | 
| 2020 | 211 | +2.31% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Murasson.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
