Marsaz | |
|---|---|
![]() A general view of Marsaz | |
Location of Marsaz | |
![]() Marsaz ![]() Marsaz | |
| Coordinates: 45°07′05″N 4°56′37″E / 45.1181°N 4.9436°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Valence |
| Canton | Drôme des collines |
| Intercommunality | CA Arche Agglo |
| Government | |
| • Mayor (2020–2026) | Gilles Florent[1] |
| Area 1 | 8.95 km2 (3.46 sq mi) |
| Population | 701 |
| • Density | 78/km2 (200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26177 /26260 |
| Elevation | 184–293 m (604–961 ft) (avg. 281 m or 922 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Marsaz is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 381 | — |
| 1975 | 338 | −1.70% |
| 1982 | 428 | +3.43% |
| 1990 | 469 | +1.15% |
| 1999 | 502 | +0.76% |
| 2009 | 658 | +2.74% |
| 2014 | 770 | +3.19% |
| 2020 | 702 | −1.53% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Marsaz.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


