Volvent | |
|---|---|
Commune | |
Location of Volvent | |
![]() Volvent ![]() Volvent | |
| Coordinates: 44°33′36″N 5°20′42″E / 44.560°N 5.345°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Die |
| Canton | Le Diois |
| Intercommunality | Diois |
| Government | |
| • Mayor (2020–2026) | Charles Brès[1] |
| Area 1 | 16.73 km2 (6.46 sq mi) |
| Population | 35 |
| • Density | 2.1/km2 (5.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26378 /26470 |
| Elevation | 720–1,600 m (2,360–5,250 ft) (avg. 850 m or 2,790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Volvent (French pronunciation: [vɔlvɑ̃]) is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 39 | — |
| 1975 | 30 | −3.68% |
| 1982 | 24 | −3.14% |
| 1990 | 23 | −0.53% |
| 1999 | 26 | +1.37% |
| 2009 | 46 | +5.87% |
| 2014 | 36 | −4.78% |
| 2020 | 33 | −1.44% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Volvent.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

