Omblèze | |
|---|---|
![]() The town hall of Omblèze | |
Location of Omblèze | |
![]() Omblèze ![]() Omblèze | |
| Coordinates: 44°51′52″N 5°13′12″E / 44.8644°N 5.22°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Die |
| Canton | Crest |
| Intercommunality | Val de Drôme en Biovallée |
| Government | |
| • Mayor (2022–2026) | Gilbert Roux[1] |
| Area 1 | 44.92 km2 (17.34 sq mi) |
| Population | 65 |
| • Density | 1.4/km2 (3.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26221 /26400 |
| Elevation | 388–1,581 m (1,273–5,187 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Omblèze (French pronunciation: [ɔ̃blɛz]; Occitan: Omblèsas) is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 62 | — |
| 1975 | 52 | −2.48% |
| 1982 | 54 | +0.54% |
| 1990 | 64 | +2.15% |
| 1999 | 66 | +0.34% |
| 2009 | 67 | +0.15% |
| 2014 | 69 | +0.59% |
| 2020 | 70 | +0.24% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Omblèze.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


