Appilly | |
|---|---|
Location of Appilly | |
![]() Appilly ![]() Appilly | |
| Coordinates: 49°35′02″N 3°06′59″E / 49.5839°N 3.1164°E / 49.5839; 3.1164 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Compiègne |
| Canton | Noyon |
| Intercommunality | Pays Noyonnais |
| Government | |
| • Mayor (2020–2026) | Michel Leger[1] |
| Area 1 | 4.57 km2 (1.76 sq mi) |
| Population | 517 |
| • Density | 110/km2 (290/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60021 /60400 |
| Elevation | 36–59 m (118–194 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Appilly is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 417 | — |
| 1975 | 582 | +4.88% |
| 1982 | 516 | −1.70% |
| 1990 | 515 | −0.02% |
| 1999 | 503 | −0.26% |
| 2009 | 492 | −0.22% |
| 2014 | 540 | +1.88% |
| 2020 | 529 | −0.34% |
| Source: INSEE[3] | ||
See also
References
Wikimedia Commons has media related to Appilly.
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

