| Bonnières | |
|---|---|
| _mairie.JPG.webp) The town hall in Bonnières | |
| Location of Bonnières | |
|   Bonnières   Bonnières | |
| Coordinates: 49°30′33″N 1°58′04″E / 49.5092°N 1.9678°E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Oise | 
| Arrondissement | Beauvais | 
| Canton | Grandvilliers | 
| Intercommunality | Picardie Verte | 
| Government | |
| • Mayor (2020–2026) | Franciane Bizet[1] | 
| Area 1 | 8.44 km2 (3.26 sq mi) | 
| Population | 189 | 
| • Density | 22/km2 (58/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 60084 /60112 | 
| Elevation | 82–167 m (269–548 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bonnières (French pronunciation: [bɔnjɛʁ]) is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 148 | — | 
| 1975 | 125 | −2.38% | 
| 1982 | 132 | +0.78% | 
| 1990 | 171 | +3.29% | 
| 1999 | 172 | +0.06% | 
| 2009 | 159 | −0.78% | 
| 2014 | 162 | +0.37% | 
| 2020 | 189 | +2.60% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bonnières (Oise).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
