Bussy | |
|---|---|
Location of Bussy | |
![]() Bussy ![]() Bussy | |
| Coordinates: 49°37′33″N 2°58′59″E / 49.6258°N 2.9831°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Compiègne |
| Canton | Noyon |
| Intercommunality | Pays Noyonnais |
| Government | |
| • Mayor (2020–2026) | Pascal Dollé[1] |
| Area 1 | 3.87 km2 (1.49 sq mi) |
| Population | 304 |
| • Density | 79/km2 (200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60117 /60400 |
| Elevation | 43–88 m (141–289 ft) (avg. 86 m or 282 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bussy (French pronunciation: [bysi]) is a commune in the Oise department in northern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 127 | — |
| 1975 | 121 | −0.69% |
| 1982 | 179 | +5.75% |
| 1990 | 225 | +2.90% |
| 1999 | 246 | +1.00% |
| 2009 | 312 | +2.41% |
| 2014 | 318 | +0.38% |
| 2020 | 310 | −0.42% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bussy (Oise).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

