| Aux Marais | |
|---|---|
|  The town hall in Aux Marais | |
| Location of Aux Marais | |
|   Aux Marais   Aux Marais | |
| Coordinates: 49°24′53″N 2°02′34″E / 49.4147°N 2.0428°E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Oise | 
| Arrondissement | Beauvais | 
| Canton | Beauvais-2 | 
| Intercommunality | CA Beauvaisis | 
| Government | |
| • Mayor (2020–2026) | Christophe Tabary[1] | 
| Area 1 | 5.71 km2 (2.20 sq mi) | 
| Population | 901 | 
| • Density | 160/km2 (410/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 60703 /60000 | 
| Elevation | 67–172 m (220–564 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aux Marais (French pronunciation: [o maʁɛ]) is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 501 | — | 
| 1975 | 550 | +1.34% | 
| 1982 | 698 | +3.46% | 
| 1990 | 693 | −0.09% | 
| 1999 | 682 | −0.18% | 
| 2009 | 738 | +0.79% | 
| 2014 | 746 | +0.22% | 
| 2020 | 891 | +3.00% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Aux Marais.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
