Brombos | |
|---|---|
Location of Brombos | |
![]() Brombos ![]() Brombos | |
| Coordinates: 49°38′50″N 1°53′17″E / 49.6472°N 1.8881°E / 49.6472; 1.8881 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Beauvais |
| Canton | Grandvilliers |
| Intercommunality | Picardie Verte |
| Government | |
| • Mayor (2020–2026) | Étienne Caux[1] |
| Area 1 | 6.9 km2 (2.7 sq mi) |
| Population | 251 |
| • Density | 36/km2 (94/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60109 /60210 |
| Elevation | 175–207 m (574–679 ft) (avg. 195 m or 640 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Brombos is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 194 | — |
| 1975 | 193 | −0.07% |
| 1982 | 183 | −0.76% |
| 1990 | 188 | +0.34% |
| 1999 | 218 | +1.66% |
| 2009 | 249 | +1.34% |
| 2014 | 277 | +2.15% |
| 2020 | 254 | −1.43% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Brombos.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

