Blancfossé | |
|---|---|
Location of Blancfossé | |
![]() Blancfossé ![]() Blancfossé | |
| Coordinates: 49°39′32″N 2°11′47″E / 49.6589°N 2.1964°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Beauvais |
| Canton | Saint-Just-en-Chaussée |
| Government | |
| • Mayor (2020–2026) | Guillaume Saguez[1] |
| Area 1 | 5.16 km2 (1.99 sq mi) |
| Population | 142 |
| • Density | 28/km2 (71/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60075 /60120 |
| Elevation | 103–172 m (338–564 ft) (avg. 125 m or 410 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Blancfossé (French pronunciation: [blɑ̃fose]) is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 133 | — |
| 1975 | 115 | −2.06% |
| 1982 | 118 | +0.37% |
| 1990 | 91 | −3.20% |
| 1999 | 119 | +3.03% |
| 2009 | 133 | +1.12% |
| 2014 | 138 | +0.74% |
| 2020 | 142 | +0.48% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Blancfossé.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

