| Cour-et-Buis | |
|---|---|
|  A general view of Cour-et-Buis | |
| Location of Cour-et-Buis | |
|   Cour-et-Buis   Cour-et-Buis | |
| Coordinates: 45°26′28″N 5°00′21″E / 45.4411°N 5.0058°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Isère | 
| Arrondissement | Vienne | 
| Canton | Roussillon | 
| Government | |
| • Mayor (2020–2026) | Jacques Garnier[1] | 
| Area 1 | 13.73 km2 (5.30 sq mi) | 
| Population | 932 | 
| • Density | 68/km2 (180/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 38134 /38122 | 
| Elevation | 328–462 m (1,076–1,516 ft) (avg. 343 m or 1,125 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cour-et-Buis (French pronunciation: [kuʁ e bɥi]) is a commune in the Isère department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 408 | — | 
| 1975 | 424 | +0.55% | 
| 1982 | 497 | +2.30% | 
| 1990 | 571 | +1.75% | 
| 1999 | 726 | +2.70% | 
| 2007 | 836 | +1.78% | 
| 2012 | 859 | +0.54% | 
| 2017 | 879 | +0.46% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Cour-et-Buis.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
