Certines | |
|---|---|
![]() Chateau of Genoud | |
Location of Certines | |
![]() Certines ![]() Certines | |
| Coordinates: 46°07′59″N 5°16′01″E / 46.133°N 5.267°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Ceyzériat |
| Intercommunality | Bassin de Bourg-en-Bresse |
| Government | |
| • Mayor (2020–2026) | Éric Thomas[1] |
| Area 1 | 15.92 km2 (6.15 sq mi) |
| Population | 1,505 |
| • Density | 95/km2 (240/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01069 /01240 |
| Elevation | 247–276 m (810–906 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Certines (French pronunciation: [sɛʁtin] ⓘ) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 429 | — |
| 1975 | 491 | +1.95% |
| 1982 | 675 | +4.65% |
| 1990 | 916 | +3.89% |
| 1999 | 1,288 | +3.86% |
| 2007 | 1,432 | +1.33% |
| 2012 | 1,443 | +0.15% |
| 2017 | 1,517 | +1.01% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Certines.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)

