Montanges | |
|---|---|
Commune | |
![]() Stone bridge | |
Location of Montanges | |
![]() Montanges ![]() Montanges | |
| Coordinates: 46°09′54″N 5°48′08″E / 46.165°N 5.8022°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Nantua |
| Canton | Valserhône |
| Intercommunality | Pays Bellegardien |
| Government | |
| • Mayor (2020–2026) | Christophe Marquet[1] |
| Area 1 | 13.70 km2 (5.29 sq mi) |
| Population | 350 |
| • Density | 26/km2 (66/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01257 /01200 |
| Elevation | 375–1,090 m (1,230–3,576 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montanges (French pronunciation: [mɔ̃tɑ̃ʒ]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 226 | — |
| 1975 | 192 | −2.30% |
| 1982 | 191 | −0.07% |
| 1990 | 248 | +3.32% |
| 1999 | 282 | +1.44% |
| 2009 | 332 | +1.65% |
| 2014 | 343 | +0.65% |
| 2020 | 351 | +0.39% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Montanges.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


