Toussieux | |
|---|---|
Commune | |
![]() Town hall | |
Location of Toussieux | |
![]() Toussieux ![]() Toussieux | |
| Coordinates: 45°57′41″N 4°49′46″E / 45.9614°N 4.8294°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Trévoux |
| Government | |
| • Mayor (2020–2026) | Armand Chaumont[1] |
| Area 1 | 4.74 km2 (1.83 sq mi) |
| Population | 1,198 |
| • Density | 250/km2 (650/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01423 /01600 |
| Elevation | 220–281 m (722–922 ft) (avg. 260 m or 850 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Toussieux (French pronunciation: [tusjø] ⓘ) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 160 | — |
| 1975 | 156 | −0.36% |
| 1982 | 327 | +11.15% |
| 1990 | 437 | +3.69% |
| 1999 | 727 | +5.82% |
| 2009 | 756 | +0.39% |
| 2014 | 824 | +1.74% |
| 2020 | 1,169 | +6.00% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Toussieux.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


