Matafelon-Granges | |
|---|---|
Commune | |
![]() | |
Location of Matafelon-Granges | |
![]() Matafelon-Granges ![]() Matafelon-Granges | |
| Coordinates: 46°15′43″N 5°33′16″E / 46.2619°N 5.5544°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Nantua |
| Canton | Pont-d'Ain |
| Intercommunality | Haut-Bugey Agglomération |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Duparchy[1] |
| Area 1 | 21.54 km2 (8.32 sq mi) |
| Population | 629 |
| • Density | 29/km2 (76/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01240 /01580 |
| Elevation | 267–783 m (876–2,569 ft) (avg. 448 m or 1,470 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Matafelon-Granges (French pronunciation: [mataf(ə)lɔ̃ gʁɑ̃ʒ]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 299 | — |
| 1975 | 296 | −0.14% |
| 1982 | 336 | +1.83% |
| 1990 | 406 | +2.39% |
| 1999 | 483 | +1.95% |
| 2009 | 653 | +3.06% |
| 2014 | 649 | −0.12% |
| 2020 | 628 | −0.55% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Matafelon-Granges.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


